<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trochor &#8211; Animated Virtual Harmonograph</title>
	<atom:link href="http://oolong.co.uk/play/trochor/feed" rel="self" type="application/rss+xml" />
	<link>http://oolong.co.uk/play/trochor</link>
	<description>adventures in generative art and fun mathematics</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:09:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: James Swanson</title>
		<link>http://oolong.co.uk/play/trochor/comment-page-1#comment-164</link>
		<dc:creator>James Swanson</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://oolong.co.uk/play/?p=104#comment-164</guid>
		<description>Here is another really cool online harmonograph. Move and zoom with the mouse scrool wheel

http://swantesson.com/harmonograph.html</description>
		<content:encoded><![CDATA[<p>Here is another really cool online harmonograph. Move and zoom with the mouse scrool wheel</p>
<p><a href="http://swantesson.com/harmonograph.html" rel="nofollow">http://swantesson.com/harmonograph.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frm</title>
		<link>http://oolong.co.uk/play/trochor/comment-page-1#comment-115</link>
		<dc:creator>frm</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://oolong.co.uk/play/?p=104#comment-115</guid>
		<description>Hi kerth, you might like to have a read of my trigonometry page at http://oolong.co.uk/trig.htm ...that&#039;s about the best I can offer you!</description>
		<content:encoded><![CDATA[<p>Hi kerth, you might like to have a read of my trigonometry page at <a href="http://oolong.co.uk/trig.htm" rel="nofollow">http://oolong.co.uk/trig.htm</a> &#8230;that&#8217;s about the best I can offer you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kerth</title>
		<link>http://oolong.co.uk/play/trochor/comment-page-1#comment-114</link>
		<dc:creator>kerth</dc:creator>
		<pubDate>Tue, 17 Nov 2009 11:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://oolong.co.uk/play/?p=104#comment-114</guid>
		<description>i cannot understand it. i am not good in mathemtics. please give me a point how to become good in trigonometry!!!!!</description>
		<content:encoded><![CDATA[<p>i cannot understand it. i am not good in mathemtics. please give me a point how to become good in trigonometry!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michal</title>
		<link>http://oolong.co.uk/play/trochor/comment-page-1#comment-73</link>
		<dc:creator>Michal</dc:creator>
		<pubDate>Thu, 20 Aug 2009 20:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://oolong.co.uk/play/?p=104#comment-73</guid>
		<description>Absolutely love these things of beauty. No idea about the maths. I would imagine you have heard of krazydad.com, really nice flash toys. So you know, safari 3.2.1 doesn&#039;t handle this site very well, but Firefox 3.5.2 does fine. I found the site by googling harmonograph. Again it is a good thing that you have made this site</description>
		<content:encoded><![CDATA[<p>Absolutely love these things of beauty. No idea about the maths. I would imagine you have heard of krazydad.com, really nice flash toys. So you know, safari 3.2.1 doesn&#8217;t handle this site very well, but Firefox 3.5.2 does fine. I found the site by googling harmonograph. Again it is a good thing that you have made this site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alf</title>
		<link>http://oolong.co.uk/play/trochor/comment-page-1#comment-64</link>
		<dc:creator>alf</dc:creator>
		<pubDate>Sat, 25 Jul 2009 15:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://oolong.co.uk/play/?p=104#comment-64</guid>
		<description>i just read the harmonograph book and it has just occurred to me that it is possible to reverse engineer the concept and make sounds from your applets,generate from you drawings sounds?</description>
		<content:encoded><![CDATA[<p>i just read the harmonograph book and it has just occurred to me that it is possible to reverse engineer the concept and make sounds from your applets,generate from you drawings sounds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alf</title>
		<link>http://oolong.co.uk/play/trochor/comment-page-1#comment-63</link>
		<dc:creator>alf</dc:creator>
		<pubDate>Sat, 25 Jul 2009 02:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://oolong.co.uk/play/?p=104#comment-63</guid>
		<description>beautiful and perplexing animations these,i often imagine visual music interfaces and find your work very interesting along with some other stuff i have found online,might be sending you a message someday,asking for some code.must learn processing first though...</description>
		<content:encoded><![CDATA[<p>beautiful and perplexing animations these,i often imagine visual music interfaces and find your work very interesting along with some other stuff i have found online,might be sending you a message someday,asking for some code.must learn processing first though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://oolong.co.uk/play/trochor/comment-page-1#comment-62</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Fri, 24 Jul 2009 20:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://oolong.co.uk/play/?p=104#comment-62</guid>
		<description>Pretty neato.</description>
		<content:encoded><![CDATA[<p>Pretty neato.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bel</title>
		<link>http://oolong.co.uk/play/trochor/comment-page-1#comment-61</link>
		<dc:creator>Bel</dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://oolong.co.uk/play/?p=104#comment-61</guid>
		<description>Wow, amazing</description>
		<content:encoded><![CDATA[<p>Wow, amazing</p>
]]></content:encoded>
	</item>
</channel>
</rss>

