<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Oolong's Playground</title>
	<link>http://oolong.co.uk/play</link>
	<description>adventures in generative art and fun mathematics</description>
	<lastBuildDate>Sat, 24 Dec 2011 13:14:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Fretboard</title>
		<description><![CDATA[This is an interactive diagram of a guitar fretboard. It&#8217;s inspired by Robert Johnston&#8217;s Hello Guitar Method of teaching, but doesn&#8217;t necessarily do it justice. You might also be interested in relating this to the &#8216;CAGED guitar system&#8217;. The diagram shows a guitar (or violin or ukulele) with the head on the left. The root [...]]]></description>
		<link>http://oolong.co.uk/play/fretboard</link>
			</item>
	<item>
		<title>Kenneth Mark II</title>
		<description><![CDATA[This summer I went travelling around the Iberian Peninsula, partly because I had some of my work accepted for the exhibition accompanying the 2011 Bridges Conference on connections between art and mathematics, in Portugal &#8211; specifically, a large print of my generative art still &#8216;Vortical&#8216; and my interactive installation based on waves, Kenneth. Since I [...]]]></description>
		<link>http://oolong.co.uk/play/kenneth-mark-ii</link>
			</item>
	<item>
		<title>Kenneth and the Waves</title>
		<description><![CDATA[Everything we see and hear is made of waves, and the interactions of different frequencies &#8211; interference, resonance and harmony &#8211; account for many of the most interesting things there are. They are also a lot of fun to visualise, so I have put together a collection of animations &#8211; applets &#8211; which are all [...]]]></description>
		<link>http://oolong.co.uk/play/kenneth</link>
			</item>
	<item>
		<title>It&#8217;s about control</title>
		<description><![CDATA[Interactive animations need intuitive controls to make them easy to play with. Since they always have a bunch of parameters to control, dragging with the mouse always seems a bit clumsy. I figured that what&#8217;s really wanted is a bank of sliders and buttons to play with, each controlling a parameter. That way people can [...]]]></description>
		<link>http://oolong.co.uk/play/its-about-control</link>
			</item>
	<item>
		<title>Trochor &#8211; Animated Virtual Harmonograph</title>
		<description><![CDATA[The pattern traced out by Trochor is what you&#8217;d get if you took a pencil moving in ellipses, and used it to draw on a sheet of paper that&#8217;s also moving in ellipses. It&#8217;s a bit like a spirograph, but not constrained in quite the same ways. It&#8217;s more like a harmonograph; more on that [...]]]></description>
		<link>http://oolong.co.uk/play/trochor</link>
			</item>
	<item>
		<title>An Introduction to Programming,  Using Processing. Part 1: Why Program?</title>
		<description><![CDATA[Processing is a language created by Ben Fry and Casey Reas of MIT, designed to make computer programming accessible to people who might imagine it will always be beyond their grasp. Processing makes it easy to create beautiful, interactive graphics. The principles of computer programming are surprisingly simple and powerful. They also provide an easy [...]]]></description>
		<link>http://oolong.co.uk/play/whyprogram</link>
			</item>
	<item>
		<title>Processing</title>
		<description><![CDATA[For those who might be interested in where all these pretty pictures and animations come from, I have recently written a piece about Processing, the open-source programming language that most of them are made in. Processing is designed to be easy to learn and quick for knocking up simple programs which explore particular graphical and [...]]]></description>
		<link>http://oolong.co.uk/play/processing</link>
			</item>
	<item>
		<title>Shimmia</title>
		<description><![CDATA[Algorithmically distorting images is fun! Shimmia re-uses most of the maths and the code from Zoobie &#8211; both programs run through a grid of points, and for each one they pick a second point, displaced from the first by the interactions of waves. Zoobie then draws a semi-transparent triangle at the second point, whereas Shimmia [...]]]></description>
		<link>http://oolong.co.uk/play/shimmia</link>
			</item>
	<item>
		<title>Snake Charmer</title>
		<description><![CDATA[Snake Charmer is an applet closely based on Paul Friedlander&#8217;s light sculptures, which use hanging ropes spun at varying speeds, combined with &#8216;Chromastrobic&#8217; lights&#8217; (changing colour very quickly), to produce stunning visual effects. I recommend seeing the full-sized, physical ones if you ever get the chance, but I think there&#8217;s a lot of fun to [...]]]></description>
		<link>http://oolong.co.uk/play/snake-charmer</link>
			</item>
	<item>
		<title>Resonata Squared</title>
		<description><![CDATA[Resonata Squared is based on a stack of chains, each transmitting waves at a different speed, but all driven by the same driving frequency. The original Resonata is considerably more sophisticated in various ways, but really almost completely different.]]></description>
		<link>http://oolong.co.uk/play/resonata-squared</link>
			</item>
</channel>
</rss>

